Name | : | Makan KONATE |
Club | : | Persib Bandung |
Number | : | 10 |
Position | : | AM*, CM, SS |
Nationality | : | Mali |
Era | : | 2010's |
Foot | : | R |
Side | : | B |
Length | : | 178 |
Weight | : | 66 |
Attack | : | 80 |
Defence | : | 53 |
Balance | : | 77 |
Stamina | : | 78 |
Speed | : | 78 |
Accel | : | 77 |
Response | : | 80 |
Agility | : | 76 |
Dribble Acc | : | 79 |
Dribble Spd | : | 77 |
SPA | : | 78 |
SPS | : | 74 |
LPA | : | 76 |
LPS | : | 73 |
Shot Acc | : | 77 |
SP | : | 78 |
Shot Tech | : | 77 |
FK | : | 77 |
Swerve | : | 77 |
Head | : | 72 |
Jump | : | 75 |
Tech | : | 82 |
Agression | : | 80 |
Mentality | : | 78 |
GK | : | 50 |
TW | : | 83 |
WFA | : | 4 |
WFF | : | 3 |
Consisten | : | 5 |
Condition | : | 6 |
Injury | : | B |
Special Abilities | : | Playmaking |
Passing | ||
Penalties |
Wednesday, December 7, 2016
Makan Konate PES Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment