Name | : | Sergio VAN DIJK |
Club | : | Persib Bandung |
Number | : | 10 |
Position | : | CF*, SS |
Nationality | : | Indonesia |
Era | : | 2000's |
Foot | : | L |
Side | : | B |
Length | : | 185 |
Weight | : | 90 |
Attack | : | 84 |
Defence | : | 45 |
Balance | : | 84 |
Stamina | : | 78 |
Speed | : | 75 |
Accel | : | 75 |
Response | : | 81 |
Agility | : | 74 |
Dribble Acc | : | 76 |
Dribble Spd | : | 74 |
SPA | : | 76 |
SPS | : | 71 |
LPA | : | 75 |
LPS | : | 74 |
Shot Acc | : | 84 |
SP | : | 87 |
Shot Tech | : | 82 |
FK | : | 77 |
Swerve | : | 77 |
Head | : | 82 |
Jump | : | 77 |
Tech | : | 78 |
Agression | : | 78 |
Mentality | : | 78 |
GK | : | 50 |
TW | : | 80 |
WFA | : | 4 |
WFF | : | 4 |
Consisten | : | 5 |
Condition | : | 4 |
Injury | : | B |
Special Abilities | : | Reaction |
Scoring | ||
Middle Shooting |
Tuesday, December 6, 2016
Sergio Van Dijk PES Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment