Name | : | RIZKY PORA |
Club | : | Barito Putera |
Number | : | 26 |
Position | : | SM*, WB, WF |
Nationality | : | Indonesia |
Era | : | 2010's |
Foot | : | L |
Side | : | L |
Length | : | 172 |
Weight | : | 67 |
Attack | : | 79 |
Defence | : | 73 |
Balance | : | 77 |
Stamina | : | 80 |
Speed | : | 83 |
Accel | : | 86 |
Response | : | 80 |
Agility | : | 82 |
Dribble Acc | : | 81 |
Dribble Spd | : | 85 |
SPA | : | 78 |
SPS | : | 74 |
LPA | : | 77 |
LPS | : | 73 |
Shot Acc | : | 77 |
SP | : | 79 |
Shot Tech | : | 75 |
FK | : | 75 |
Swerve | : | 77 |
Head | : | 72 |
Jump | : | 75 |
Tech | : | 82 |
Agression | : | 81 |
Mentality | : | 78 |
GK | : | 50 |
TW | : | 81 |
WFA | : | 2 |
WFF | : | 2 |
Consisten | : | 5 |
Condition | : | 5 |
Injury | : | B |
Special Abilities | : | Dribble |
Tactical Dribble | ||
Side |
Friday, December 16, 2016
Rizky Pora PES Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment