Liga Indonesia 2002
NAMA | POS | NO | LAHIR | NEGARA |
Samosire Tamani | GK | 1 | 1976 | |
Andre Syafruddin | GK | 20 | 1983 | |
Zulkarnain Zakaria | GK | 21 | 1974 | |
Dwi Prio Utomo | DF | 5 | 1978 | |
Jang Sunday Ibrahim | DF | 12 | 1976 | Kamerun |
Rommy Diaz Putra | DF | 14 | 1980 | |
Effendi Ibrahim | DF | 18 | 1976 | |
Amir Hamzah | DF | 22 | 1976 | |
Carlos Renato Elias | DF | 30 | 1972 | Brazil |
Erol FX Iba | MF | 3 | 1979 | |
Syafril M | MF | 6 | 1973 | |
Paulus Krey | MF | 7 | 1976 | |
Ellie Aiboy | MF | 8 | 1979 | |
Masykur Rauf (c) | MF | 10 | 1966 | |
Imran Hadi | MF | 17 | 1981 | |
Rogerio M Oliveira | MF | 19 | 1974 | Brazil |
Agusrianto | MF | 23 | 1976 | |
Suwarno Sukirman | MF | 24 | 1973 | |
Husaini Ibrahim | MF | 25 | 1975 | |
Masperi Kasim | MF | 26 | 1976 | |
Febri Setiadi Hamzah | FW | 9 | 1984 | |
Kusdiyanto | FW | 11 | 1977 | |
Agus Santiko | FW | 13 | 1974 | |
Nico Susanto | FW | 15 | 1980 | |
Dani Ananda | FW | 27 | 1975 |
Coach:
1. Jenniwardin ↓
2. Suhatman Iman ↑
No comments:
Post a Comment