Name | : | Herman DZUMAFO |
Club | : | PSPS Pekanbaru |
Number | : | 9 |
Position | : | CF* |
Nationality | : | Kamerun |
Era | : | 2000's |
Foot | : | R |
Side | : | B |
Length | : | 183 |
Weight | : | 87 |
Attack | : | 82 |
Defence | : | 32 |
Balance | : | 93 |
Stamina | : | 81 |
Speed | : | 75 |
Accel | : | 77 |
Response | : | 77 |
Agility | : | 72 |
Dribble Acc | : | 74 |
Dribble Spd | : | 75 |
SPA | : | 75 |
SPS | : | 72 |
LPA | : | 68 |
LPS | : | 72 |
Shot Acc | : | 78 |
SP | : | 84 |
Shot Tech | : | 78 |
FK | : | 70 |
Swerve | : | 65 |
Head | : | 82 |
Jump | : | 81 |
Tech | : | 72 |
Agression | : | 73 |
Mentality | : | 75 |
GK | : | 50 |
TW | : | 72 |
WFA | : | 4 |
WFF | : | 3 |
Consisten | : | 5 |
Condition | : | 7 |
Injury | : | A |
Special Abilities | : | Scoring |
Post Player |
Wednesday, May 18, 2016
Herman Dzumafo PES Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment