Name | : | Jhon VAN BEUKERING |
Club | : | Graafschap |
Number | : | 9 |
Position | : | CF* |
Nationality | : | Indonesia |
Era | : | 2000's |
Foot | : | R |
Side | : | B |
Length | : | 182 |
Weight | : | 85 |
Attack | : | 78 |
Defence | : | 30 |
Balance | : | 81 |
Stamina | : | 78 |
Speed | : | 77 |
Accel | : | 78 |
Response | : | 78 |
Agility | : | 74 |
Dribble Acc | : | 75 |
Dribble Spd | : | 68 |
SPA | : | 70 |
SPS | : | 70 |
LPA | : | 73 |
LPS | : | 70 |
Shot Acc | : | 77 |
SP | : | 82 |
Shot Tech | : | 77 |
FK | : | 77 |
Swerve | : | 76 |
Head | : | 76 |
Jump | : | 75 |
Tech | : | 74 |
Agression | : | 82 |
Mentality | : | 75 |
GK | : | 50 |
TW | : | 75 |
WFA | : | 6 |
WFF | : | 6 |
Consisten | : | 5 |
Condition | : | 3 |
Injury | : | B |
Special Abilities | : | Post Player |
Tuesday, May 24, 2016
Jhon van Beukering PES Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment