| Name | : | Ronald FAGUNDEZ |
| Club | : | Persik Kediri |
| Number | : | 28 |
| Position | : | AM*, CM |
| Nationality | : | Uruguay |
| Era | : | 2000 |
| Foot | : | L |
| Side | : | B |
| Length | : | 182 |
| Weight | : | 71 |
| Attack | : | 77 |
| Defence | : | 50 |
| Balance | : | 77 |
| Stamina | : | 78 |
| Speed | : | 77 |
| Accel | : | 78 |
| Response | : | 72 |
| Agility | : | 77 |
| Dribble Acc | : | 83 |
| Dribble Spd | : | 76 |
| SPA | : | 85 |
| SPS | : | 70 |
| LPA | : | 83 |
| LPS | : | 74 |
| Shot Acc | : | 77 |
| SP | : | 77 |
| Shot Tech | : | 74 |
| FK | : | 83 |
| Swerve | : | 86 |
| Head | : | 68 |
| Jump | : | 73 |
| Tech | : | 85 |
| Agress | : | 74 |
| Mentality | : | 77 |
| GK | : | 50 |
| TW | : | 85 |
| Injury | : | B |
| WFA | : | 5 |
| WFF | : | 5 |
| Consisten | : | 6 |
| Condition | : | 4 |
| Specila Abilities | : | Tactical Dribble |
| Playmaking | ||
| Passing | ||
| Penalties |
Wednesday, May 18, 2016
Ronald Fagundez PES Stats
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment