| Name | : | Stefano LILIPALY |
| Club | : | Telstar |
| Number | : | 8 |
| Position | : | CM*, DM, AM |
| Nationality | : | Indonesia |
| Era | : | 2010's |
| Foot | : | R |
| Side | : | B |
| Length | : | 170 |
| Weight | : | 77 |
| Attack | : | 77 |
| Defence | : | 75 |
| Balance | : | 78 |
| Stamina | : | 80 |
| Speed | : | 75 |
| Accel | : | 76 |
| Response | : | 80 |
| Agility | : | 73 |
| Dribble Acc | : | 75 |
| Dribble Spd | : | 75 |
| SPA | : | 76 |
| SPS | : | 74 |
| LPA | : | 75 |
| LPS | : | 73 |
| Shot Acc | : | 74 |
| SP | : | 77 |
| Shot Tech | : | 73 |
| FK | : | 75 |
| Swerve | : | 73 |
| Head | : | 72 |
| Jump | : | 75 |
| Tech | : | 76 |
| Agression | : | 76 |
| Mentality | : | 79 |
| GK | : | 50 |
| TW | : | 79 |
| WFA | : | 2 |
| WFF | : | 2 |
| Consisten | : | 5 |
| Condition | : | 6 |
| Injury | : | B |
| Special Abilities | : | Centre |
Friday, December 9, 2016
Stefano Lilipaly PES Stats
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment